XPG LANCER RGB 32GB (2 x 16GB) 288-Pin PC RAM DDR5 6400 (PC5 51200) Desktop Memory Model AX5U6400C3216G-DTLABRBK
XPG
read more
XPG LANCER RGB 32GB (2 x 16GB) 288-Pin PC RAM DDR5 7200 (PC5 57600) Desktop Memory Model AX5U7200C3416G-DCLARBK
XPG LANCER RGB 32GB (2 x 16GB) 288-Pin PC RAM DDR5 7200 (PC5 57600) Desktop Memory Model AX5U7200C3416G-DCLARBK
XPG Spectra RGB D35 16GB (2 x 8GB) 288-Pin PC RAM DDR4 3200 (PC4 25600) Memory (Desktop Memory) Model AX4U32008G16A-DTBKD35G
XPG Spectra RGB D35 16GB (2 x 8GB) 288-Pin PC RAM DDR4 3200 (PC4 25600) Memory (Desktop Memory) Model AX4U32008G16A-DTBKD35G
XPG Spectra RGB D35 16GB (2 x 8GB) 288-Pin PC RAM DDR4 3200 (PC4 25600) Memory (Desktop Memory) Model AX4U32008G16A-DTWHD35G
XPG Spectra RGB D35 16GB (2 x 8GB) 288-Pin PC RAM DDR4 3200 (PC4 25600) Memory (Desktop Memory) Model AX4U32008G16A-DTWHD35G
XPG Spectra RGB D35 16GB (2 x 8GB) 288-Pin PC RAM DDR4 3600 (PC4 28800) Memory (Desktop Memory) Model AX4U36008G18I-DTBKD35G
XPG Spectra RGB D35 16GB (2 x 8GB) 288-Pin PC RAM DDR4 3600 (PC4 28800) Memory (Desktop Memory) Model AX4U36008G18I-DTBKD35G
XPG XPG Xenia 15G – 15.6″ IPS – Intel Core i7 14th Gen 14700HX(5.50 GHz) – GeForce RTX 4070 Laptop GPU – 16 GB DDR5 – 1 TB SSD – Windows 11 Home – Gaming Laptops (XENIAG15I7G14HX4070LX )
XPG XPG Xenia 15G – 15.6″ IPS – Intel Core i7 14th Gen 14700HX(5.50 GHz) – GeForce RTX 4070 Laptop GPU – 16 GB DDR5 – 1 TB SSD – Windows 11 Home – Gaming Laptops (XENIAG15I7G14HX4070LX )